Jonathan Strong 3d8b7155fb | 4 years ago | |
---|---|---|
.cargo | 4 years ago | |
notebooks | 4 years ago | |
src | 4 years ago | |
.gitignore | 4 years ago | |
Cargo.toml | 4 years ago | |
LICENSE | 4 years ago | |
README.md | 4 years ago | |
justfile | 4 years ago | |
pandas-naive.py | 4 years ago | |
pandas-read-csv.py | 4 years ago | |
pg-size-wt-avg-query.sql | 4 years ago | |
postgres-create-trades-table.sql | 4 years ago |
A series of experiments in Rust about maximizing throughput for large-scale data analyses.